Bank of America Charge-Offs
| Bank of America charge-off statistics obtained from the Federal Deposit Insurance Corporation (FDIC). Charge-off data is updated quarterly in Call Reports or Thrift Financial Reports filed by the bank. All dollars in millions. | Profile Financials Chargeoff Statistics Delinquency Statistics Assets Securitized and Sold Performance and Condition Ratios Bank of America Jobs |
| All Banks |
|---|
| Loan Portfolio Outstanding | $ Outstanding | % of Total | $ Outstanding | % of Total | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 544,650 | 54.65% | 4,750,985 | 59.39% | |
| 1-4 Family Mortgages, HELOCs | 440,679 | 44.22% | 2,754,199 | 34.43% | |
| Multifamily Residential | 10,678 | 1.07% | 205,193 | 2.57% | |
| Nonfarm Nonresidential | 52,135 | 5.23% | 1,043,393 | 13.04% | |
| Construction and Development | 35,655 | 3.58% | 617,055 | 7.71% | |
| Farmland Loans | 1,517 | 0.15% | 62,138 | 0.78% | |
| Loans Held in Foreign Offices | 3,986 | 0.40% | 69,008 | 0.86% | |
| Commercial and Industrial Loans | 195,113 | 19.58% | 1,510,091 | 18.88% | |
| Loans to Individuals | 171,521 | 17.21% | 1,082,731 | 13.54% | |
| Credit Cards | 81,331 | 8.16% | 411,627 | 5.15% | |
| Farm Loans | 1,299 | 0.13% | 59,656 | 0.75% | |
| Other Loans and Leases | 83,979 | 8.43% | 595,646 | 7.45% | |
| Total Portfolio | 996,562 | 100.00% | 7,999,109 | 100.00% |
| All Banks |
|---|
| Loans Charged-Off (Net) | $ Charge-Offs | % of Loans* | $ Charge-Offs | % of Loans* | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 3,301 | 0.81% | 31,381 | 0.88% | |
| 1-4 Family Mortgages, HELOCs | 2,814 | 0.85% | 20,201 | 0.98% | |
| Multifamily Residential | 2 | 0.02% | 343 | 0.22% | |
| Nonfarm Nonresidential | 20 | 0.00% | 1,224 | 0.16% | |
| Construction and Development | 464 | 1.74% | 9,466 | 2.05% | |
| Farmland Loans | 1 | 0.08% | 26 | 0.06% | |
| Loans Held in Foreign Offices | -0 | -0.00% | 121 | 0.23% | |
| Commercial and Industrial Loans | 1,688 | 1.15% | 9,498 | 0.84% | |
| Loans to Individuals | 5,272 | 4.10% | 26,031 | 3.21% | |
| Credit Cards | 3,296 | 5.40% | 15,574 | 5.04% | |
| Farm Loans | 0 | 0.00% | 18 | 0.04% | |
| Other Loans and Leases | 247 | 0.39% | 1,632 | 0.37% |
| All Banks |
|---|
| Loans Charged-Off (Gross) | $ Charge-Offs | % of Loans* | $ Charge-Offs | % of Loans* | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 3,424 | 0.84% | 32,379 | 0.91% | |
| 1-4 Family Mortgages, HELOCs | 2,906 | 0.88% | 20,884 | 1.01% | |
| Multifamily Residential | 5 | 0.06% | 360 | 0.23% | |
| Nonfarm Nonresidential | 43 | 0.11% | 1,360 | 0.17% | |
| Construction and Development | 469 | 1.75% | 9,607 | 2.08% | |
| Farmland Loans | 1 | 0.08% | 36 | 0.08% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 133 | 0.26% | |
| Commercial and Industrial Loans | 1,797 | 1.23% | 10,918 | 0.96% | |
| Loans to Individuals | 6,101 | 4.74% | 30,779 | 3.79% | |
| Credit Cards | 3,613 | 5.92% | 18,011 | 5.83% | |
| Farm Loans | 0 | 0.00% | 26 | 0.06% | |
| Other Loans and Leases | 44 | 0.07% | 585 | 0.13% |
| All Banks |
|---|
| Recoveries | $ Recoveries | % of Loans* | $ Recoveries | % of Loans* | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 123 | 0.03% | 998 | 0.03% | |
| 1-4 Family Mortgages, HELOCs | 91 | 0.03% | 683 | 0.03% | |
| Multifamily Residential | 3 | 0.04% | 17 | 0.01% | |
| Nonfarm Nonresidential | 23 | 0.06% | 136 | 0.02% | |
| Construction and Development | 5 | 0.02% | 140 | 0.03% | |
| Farmland Loans | 0 | 0.00% | 10 | 0.02% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 12 | 0.02% | |
| Commercial and Industrial Loans | 108 | 0.07% | 1,420 | 0.13% | |
| Loans to Individuals | 828 | 0.64% | 4,748 | 0.58% | |
| Credit Cards | 318 | 0.52% | 2,437 | 0.79% | |
| Farm Loans | 0 | 0.00% | 8 | 0.02% | |
| Other Loans and Leases | 122 | 0.19% | 463 | 0.10% |
* Annualized