Comerica Incorporated Charge-Offs
| Comerica Incorporated charge-off statistics obtained from the Federal Deposit Insurance Corporation (FDIC). Charge-off data is updated quarterly in Call Reports or Thrift Financial Reports filed by the bank. All dollars in millions. | Profile Financials Chargeoff Statistics Delinquency Statistics Assets Securitized and Sold Performance and Condition Ratios |
| All Banks |
|---|
| Loan Portfolio Outstanding | $ Outstanding | % of Total | $ Outstanding | % of Total | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 22,129 | 42.86% | 4,750,985 | 59.39% | |
| 1-4 Family Mortgages, HELOCs | 4,043 | 7.83% | 2,754,199 | 34.43% | |
| Multifamily Residential | 252 | 0.49% | 205,193 | 2.57% | |
| Nonfarm Nonresidential | 12,009 | 23.26% | 1,043,393 | 13.04% | |
| Construction and Development | 5,540 | 10.73% | 617,055 | 7.71% | |
| Farmland Loans | 58 | 0.11% | 62,138 | 0.78% | |
| Loans Held in Foreign Offices | 227 | 0.44% | 69,008 | 0.86% | |
| Commercial and Industrial Loans | 25,186 | 48.78% | 1,510,091 | 18.88% | |
| Loans to Individuals | 845 | 1.64% | 1,082,731 | 13.54% | |
| Credit Cards | 5 | 0.01% | 411,627 | 5.15% | |
| Farm Loans | 4 | 0.01% | 59,656 | 0.75% | |
| Other Loans and Leases | 3,465 | 6.71% | 595,646 | 7.45% | |
| Total Portfolio | 51,629 | 100.00% | 7,999,109 | 100.00% |
| All Banks |
|---|
| Loans Charged-Off (Net) | $ Charge-Offs | % of Loans* | $ Charge-Offs | % of Loans* | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 249 | 1.50% | 31,381 | 0.88% | |
| 1-4 Family Mortgages, HELOCs | 19 | 0.62% | 20,201 | 0.98% | |
| Multifamily Residential | 1 | 0.36% | 343 | 0.22% | |
| Nonfarm Nonresidential | 31 | 0.00% | 1,224 | 0.16% | |
| Construction and Development | 198 | 4.77% | 9,466 | 2.05% | |
| Farmland Loans | 0 | 0.00% | 26 | 0.06% | |
| Loans Held in Foreign Offices | 1 | 0.55% | 121 | 0.23% | |
| Commercial and Industrial Loans | 85 | 0.45% | 9,498 | 0.84% | |
| Loans to Individuals | 3 | 0.52% | 26,031 | 3.21% | |
| Credit Cards | -0 | -0.80% | 15,574 | 5.04% | |
| Farm Loans | 0 | 0.00% | 18 | 0.04% | |
| Other Loans and Leases | 1 | 0.03% | 1,632 | 0.37% |
| All Banks |
|---|
| Loans Charged-Off (Gross) | $ Charge-Offs | % of Loans* | $ Charge-Offs | % of Loans* | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 255 | 1.53% | 32,379 | 0.91% | |
| 1-4 Family Mortgages, HELOCs | 20 | 0.65% | 20,884 | 1.01% | |
| Multifamily Residential | 1 | 0.42% | 360 | 0.23% | |
| Nonfarm Nonresidential | 34 | 0.37% | 1,360 | 0.17% | |
| Construction and Development | 200 | 4.80% | 9,607 | 2.08% | |
| Farmland Loans | 0 | 0.00% | 36 | 0.08% | |
| Loans Held in Foreign Offices | 1 | 0.55% | 133 | 0.26% | |
| Commercial and Industrial Loans | 96 | 0.51% | 10,918 | 0.96% | |
| Loans to Individuals | 4 | 0.61% | 30,779 | 3.79% | |
| Credit Cards | 0 | 0.05% | 18,011 | 5.83% | |
| Farm Loans | 0 | 0.00% | 26 | 0.06% | |
| Other Loans and Leases | 0 | 0.00% | 585 | 0.13% |
| All Banks |
|---|
| Recoveries | $ Recoveries | % of Loans* | $ Recoveries | % of Loans* | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 6 | 0.03% | 998 | 0.03% | |
| 1-4 Family Mortgages, HELOCs | 1 | 0.03% | 683 | 0.03% | |
| Multifamily Residential | 0 | 0.06% | 17 | 0.01% | |
| Nonfarm Nonresidential | 3 | 0.03% | 136 | 0.02% | |
| Construction and Development | 2 | 0.04% | 140 | 0.03% | |
| Farmland Loans | 0 | 0.00% | 10 | 0.02% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 12 | 0.02% | |
| Commercial and Industrial Loans | 11 | 0.06% | 1,420 | 0.13% | |
| Loans to Individuals | 1 | 0.09% | 4,748 | 0.58% | |
| Credit Cards | 0 | 0.85% | 2,437 | 0.79% | |
| Farm Loans | 0 | 0.00% | 8 | 0.02% | |
| Other Loans and Leases | 1 | 0.04% | 463 | 0.10% |
* Annualized