First Horizon National Corporation Charge-Offs
| First Horizon National Corporation charge-off statistics obtained from the Federal Deposit Insurance Corporation (FDIC). Charge-off data is updated quarterly in Call Reports or Thrift Financial Reports filed by the bank. All dollars in millions. | Profile Financials Chargeoff Statistics Delinquency Statistics Assets Securitized and Sold Performance and Condition Ratios |
| All Banks |
|---|
| Loan Portfolio Outstanding | $ Outstanding | % of Total | $ Outstanding | % of Total | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 15,952 | 71.47% | 4,750,985 | 59.39% | |
| 1-4 Family Mortgages, HELOCs | 9,652 | 43.24% | 2,754,199 | 34.43% | |
| Multifamily Residential | 323 | 1.45% | 205,193 | 2.57% | |
| Nonfarm Nonresidential | 2,347 | 10.52% | 1,043,393 | 13.04% | |
| Construction and Development | 3,593 | 16.10% | 617,055 | 7.71% | |
| Farmland Loans | 37 | 0.17% | 62,138 | 0.78% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 69,008 | 0.86% | |
| Commercial and Industrial Loans | 4,834 | 21.66% | 1,510,091 | 18.88% | |
| Loans to Individuals | 395 | 1.77% | 1,082,731 | 13.54% | |
| Credit Cards | 156 | 0.70% | 411,627 | 5.15% | |
| Farm Loans | 14 | 0.06% | 59,656 | 0.75% | |
| Other Loans and Leases | 1,126 | 5.05% | 595,646 | 7.45% | |
| Total Portfolio | 22,321 | 100.00% | 7,999,109 | 100.00% |
| All Banks |
|---|
| Loans Charged-Off (Net) | $ Charge-Offs | % of Loans* | $ Charge-Offs | % of Loans* | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 314 | 2.63% | 31,381 | 0.88% | |
| 1-4 Family Mortgages, HELOCs | 89 | 1.23% | 20,201 | 0.98% | |
| Multifamily Residential | 9 | 3.52% | 343 | 0.22% | |
| Nonfarm Nonresidential | 3 | 0.00% | 1,224 | 0.16% | |
| Construction and Development | 214 | 7.94% | 9,466 | 2.05% | |
| Farmland Loans | 0 | 0.00% | 26 | 0.06% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 121 | 0.23% | |
| Commercial and Industrial Loans | 55 | 1.52% | 9,498 | 0.84% | |
| Loans to Individuals | 9 | 2.95% | 26,031 | 3.21% | |
| Credit Cards | 7 | 5.92% | 15,574 | 5.04% | |
| Farm Loans | 0 | 0.00% | 18 | 0.04% | |
| Other Loans and Leases | 4 | 0.44% | 1,632 | 0.37% |
| All Banks |
|---|
| Loans Charged-Off (Gross) | $ Charge-Offs | % of Loans* | $ Charge-Offs | % of Loans* | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 322 | 2.70% | 32,379 | 0.91% | |
| 1-4 Family Mortgages, HELOCs | 94 | 1.29% | 20,884 | 1.01% | |
| Multifamily Residential | 9 | 3.53% | 360 | 0.23% | |
| Nonfarm Nonresidential | 3 | 0.20% | 1,360 | 0.17% | |
| Construction and Development | 217 | 8.04% | 9,607 | 2.08% | |
| Farmland Loans | 0 | 0.00% | 36 | 0.08% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 133 | 0.26% | |
| Commercial and Industrial Loans | 56 | 1.55% | 10,918 | 0.96% | |
| Loans to Individuals | 10 | 3.25% | 30,779 | 3.79% | |
| Credit Cards | 7 | 6.11% | 18,011 | 5.83% | |
| Farm Loans | 0 | 0.00% | 26 | 0.06% | |
| Other Loans and Leases | 0 | 0.00% | 585 | 0.13% |
| All Banks |
|---|
| Recoveries | $ Recoveries | % of Loans* | $ Recoveries | % of Loans* | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 8 | 0.07% | 998 | 0.03% | |
| 1-4 Family Mortgages, HELOCs | 5 | 0.07% | 683 | 0.03% | |
| Multifamily Residential | 0 | 0.02% | 17 | 0.01% | |
| Nonfarm Nonresidential | 0 | 0.02% | 136 | 0.02% | |
| Construction and Development | 3 | 0.10% | 140 | 0.03% | |
| Farmland Loans | 0 | 0.00% | 10 | 0.02% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 12 | 0.02% | |
| Commercial and Industrial Loans | 1 | 0.03% | 1,420 | 0.13% | |
| Loans to Individuals | 1 | 0.30% | 4,748 | 0.58% | |
| Credit Cards | 0 | 0.19% | 2,437 | 0.79% | |
| Farm Loans | 0 | 0.00% | 8 | 0.02% | |
| Other Loans and Leases | 2 | 0.18% | 463 | 0.10% |
* Annualized