Glacier Bancorp Charge-Offs
| Glacier Bancorp charge-off statistics obtained from the Federal Deposit Insurance Corporation (FDIC). Charge-off data is updated quarterly in Call Reports or Thrift Financial Reports filed by the bank. All dollars in millions. | Profile Financials Chargeoff Statistics Delinquency Statistics Assets Securitized and Sold Performance and Condition Ratios |
| All Banks |
|---|
| Loan Portfolio Outstanding | $ Outstanding | % of Total | $ Outstanding | % of Total | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 3,269 | 83.32% | 4,750,985 | 59.39% | |
| 1-4 Family Mortgages, HELOCs | 1,150 | 29.31% | 2,754,199 | 34.43% | |
| Multifamily Residential | 49 | 1.26% | 205,193 | 2.57% | |
| Nonfarm Nonresidential | 933 | 23.79% | 1,043,393 | 13.04% | |
| Construction and Development | 1,068 | 27.22% | 617,055 | 7.71% | |
| Farmland Loans | 68 | 1.74% | 62,138 | 0.78% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 69,008 | 0.86% | |
| Commercial and Industrial Loans | 439 | 11.18% | 1,510,091 | 18.88% | |
| Loans to Individuals | 141 | 3.58% | 1,082,731 | 13.54% | |
| Credit Cards | 0 | 0.01% | 411,627 | 5.15% | |
| Farm Loans | 46 | 1.18% | 59,656 | 0.75% | |
| Other Loans and Leases | 29 | 0.74% | 595,646 | 7.45% | |
| Total Portfolio | 3,924 | 100.00% | 7,999,109 | 100.00% |
| All Banks |
|---|
| Loans Charged-Off (Net) | $ Charge-Offs | % of Loans* | $ Charge-Offs | % of Loans* | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 4 | 0.15% | 31,381 | 0.88% | |
| 1-4 Family Mortgages, HELOCs | 0 | 0.05% | 20,201 | 0.98% | |
| Multifamily Residential | 0 | 0.00% | 343 | 0.22% | |
| Nonfarm Nonresidential | 0 | 0.00% | 1,224 | 0.16% | |
| Construction and Development | 3 | 0.35% | 9,466 | 2.05% | |
| Farmland Loans | 0 | 0.00% | 26 | 0.06% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 121 | 0.23% | |
| Commercial and Industrial Loans | 1 | 0.26% | 9,498 | 0.84% | |
| Loans to Individuals | 0 | 0.36% | 26,031 | 3.21% | |
| Credit Cards | 0 | 0.28% | 15,574 | 5.04% | |
| Farm Loans | 0 | 0.00% | 18 | 0.04% | |
| Other Loans and Leases | 0 | 0.17% | 1,632 | 0.37% |
| All Banks |
|---|
| Loans Charged-Off (Gross) | $ Charge-Offs | % of Loans* | $ Charge-Offs | % of Loans* | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 4 | 0.16% | 32,379 | 0.91% | |
| 1-4 Family Mortgages, HELOCs | 0 | 0.06% | 20,884 | 1.01% | |
| Multifamily Residential | 0 | 0.00% | 360 | 0.23% | |
| Nonfarm Nonresidential | 0 | 0.07% | 1,360 | 0.17% | |
| Construction and Development | 3 | 0.36% | 9,607 | 2.08% | |
| Farmland Loans | 0 | 0.00% | 36 | 0.08% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 133 | 0.26% | |
| Commercial and Industrial Loans | 1 | 0.39% | 10,918 | 0.96% | |
| Loans to Individuals | 1 | 0.56% | 30,779 | 3.79% | |
| Credit Cards | 0 | 1.11% | 18,011 | 5.83% | |
| Farm Loans | 0 | 0.00% | 26 | 0.06% | |
| Other Loans and Leases | 0 | 0.00% | 585 | 0.13% |
| All Banks |
|---|
| Recoveries | $ Recoveries | % of Loans* | $ Recoveries | % of Loans* | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 0 | 0.00% | 998 | 0.03% | |
| 1-4 Family Mortgages, HELOCs | 0 | 0.01% | 683 | 0.03% | |
| Multifamily Residential | 0 | 0.00% | 17 | 0.01% | |
| Nonfarm Nonresidential | 0 | 0.00% | 136 | 0.02% | |
| Construction and Development | 0 | 0.01% | 140 | 0.03% | |
| Farmland Loans | 0 | 0.00% | 10 | 0.02% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 12 | 0.02% | |
| Commercial and Industrial Loans | 0 | 0.13% | 1,420 | 0.13% | |
| Loans to Individuals | 0 | 0.19% | 4,748 | 0.58% | |
| Credit Cards | 0 | 0.83% | 2,437 | 0.79% | |
| Farm Loans | 0 | 0.00% | 8 | 0.02% | |
| Other Loans and Leases | 0 | 0.02% | 463 | 0.10% |
* Annualized