KeyCorp Charge-Offs
| KeyCorp charge-off statistics obtained from the Federal Deposit Insurance Corporation (FDIC). Charge-off data is updated quarterly in Call Reports or Thrift Financial Reports filed by the bank. All dollars in millions. | Profile Financials Chargeoff Statistics Delinquency Statistics Assets Securitized and Sold Performance and Condition Ratios |
| All Banks |
|---|
| Loan Portfolio Outstanding | $ Outstanding | % of Total | $ Outstanding | % of Total | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 32,282 | 41.37% | 4,750,985 | 59.39% | |
| 1-4 Family Mortgages, HELOCs | 13,025 | 16.69% | 2,754,199 | 34.43% | |
| Multifamily Residential | 1,060 | 1.36% | 205,193 | 2.57% | |
| Nonfarm Nonresidential | 10,033 | 12.86% | 1,043,393 | 13.04% | |
| Construction and Development | 7,970 | 10.21% | 617,055 | 7.71% | |
| Farmland Loans | 195 | 0.25% | 62,138 | 0.78% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 69,008 | 0.86% | |
| Commercial and Industrial Loans | 22,252 | 28.51% | 1,510,091 | 18.88% | |
| Loans to Individuals | 9,042 | 11.59% | 1,082,731 | 13.54% | |
| Credit Cards | 6 | 0.01% | 411,627 | 5.15% | |
| Farm Loans | 530 | 0.68% | 59,656 | 0.75% | |
| Other Loans and Leases | 13,936 | 17.86% | 595,646 | 7.45% | |
| Total Portfolio | 78,042 | 100.00% | 7,999,109 | 100.00% |
| All Banks |
|---|
| Loans Charged-Off (Net) | $ Charge-Offs | % of Loans* | $ Charge-Offs | % of Loans* | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 545 | 2.25% | 31,381 | 0.88% | |
| 1-4 Family Mortgages, HELOCs | 63 | 0.64% | 20,201 | 0.98% | |
| Multifamily Residential | 5 | 0.64% | 343 | 0.22% | |
| Nonfarm Nonresidential | 34 | 0.00% | 1,224 | 0.16% | |
| Construction and Development | 444 | 7.43% | 9,466 | 2.05% | |
| Farmland Loans | -0 | -0.06% | 26 | 0.06% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 121 | 0.23% | |
| Commercial and Industrial Loans | 151 | 0.91% | 9,498 | 0.84% | |
| Loans to Individuals | 173 | 2.55% | 26,031 | 3.21% | |
| Credit Cards | 0 | 9.17% | 15,574 | 5.04% | |
| Farm Loans | -0 | -0.03% | 18 | 0.04% | |
| Other Loans and Leases | 49 | 0.47% | 1,632 | 0.37% |
| All Banks |
|---|
| Loans Charged-Off (Gross) | $ Charge-Offs | % of Loans* | $ Charge-Offs | % of Loans* | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 551 | 2.28% | 32,379 | 0.91% | |
| 1-4 Family Mortgages, HELOCs | 66 | 0.68% | 20,884 | 1.01% | |
| Multifamily Residential | 5 | 0.64% | 360 | 0.23% | |
| Nonfarm Nonresidential | 35 | 0.46% | 1,360 | 0.17% | |
| Construction and Development | 446 | 7.45% | 9,607 | 2.08% | |
| Farmland Loans | 0 | 0.00% | 36 | 0.08% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 133 | 0.26% | |
| Commercial and Industrial Loans | 191 | 1.14% | 10,918 | 0.96% | |
| Loans to Individuals | 194 | 2.86% | 30,779 | 3.79% | |
| Credit Cards | 0 | 9.88% | 18,011 | 5.83% | |
| Farm Loans | 0 | 0.00% | 26 | 0.06% | |
| Other Loans and Leases | 57 | 0.54% | 585 | 0.13% |
| All Banks |
|---|
| Recoveries | $ Recoveries | % of Loans* | $ Recoveries | % of Loans* | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 6 | 0.02% | 998 | 0.03% | |
| 1-4 Family Mortgages, HELOCs | 4 | 0.04% | 683 | 0.03% | |
| Multifamily Residential | 0 | 0.00% | 17 | 0.01% | |
| Nonfarm Nonresidential | 1 | 0.01% | 136 | 0.02% | |
| Construction and Development | 1 | 0.02% | 140 | 0.03% | |
| Farmland Loans | 0 | 0.06% | 10 | 0.02% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 12 | 0.02% | |
| Commercial and Industrial Loans | 39 | 0.24% | 1,420 | 0.13% | |
| Loans to Individuals | 22 | 0.32% | 4,748 | 0.58% | |
| Credit Cards | 0 | 0.71% | 2,437 | 0.79% | |
| Farm Loans | 0 | 0.03% | 8 | 0.02% | |
| Other Loans and Leases | 17 | 0.16% | 463 | 0.10% |
* Annualized