National City Charge-Offs
| National City charge-off statistics obtained from the Federal Deposit Insurance Corporation (FDIC). Charge-off data is updated quarterly in Call Reports or Thrift Financial Reports filed by the bank. All dollars in millions. | Profile Financials Chargeoff Statistics Delinquency Statistics Assets Securitized and Sold Performance and Condition Ratios |
| All Banks |
|---|
| Loan Portfolio Outstanding | $ Outstanding | % of Total | $ Outstanding | % of Total | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 69,244 | 60.73% | 4,750,985 | 59.39% | |
| 1-4 Family Mortgages, HELOCs | 42,889 | 37.62% | 2,754,199 | 34.43% | |
| Multifamily Residential | 2,007 | 1.76% | 205,193 | 2.57% | |
| Nonfarm Nonresidential | 13,261 | 11.63% | 1,043,393 | 13.04% | |
| Construction and Development | 10,820 | 9.49% | 617,055 | 7.71% | |
| Farmland Loans | 240 | 0.21% | 62,138 | 0.78% | |
| Loans Held in Foreign Offices | 27 | 0.02% | 69,008 | 0.86% | |
| Commercial and Industrial Loans | 30,465 | 26.72% | 1,510,091 | 18.88% | |
| Loans to Individuals | 6,430 | 5.64% | 1,082,731 | 13.54% | |
| Credit Cards | 1,291 | 1.13% | 411,627 | 5.15% | |
| Farm Loans | 270 | 0.24% | 59,656 | 0.75% | |
| Other Loans and Leases | 7,606 | 6.67% | 595,646 | 7.45% | |
| Total Portfolio | 114,015 | 100.00% | 7,999,109 | 100.00% |
| All Banks |
|---|
| Loans Charged-Off (Net) | $ Charge-Offs | % of Loans* | $ Charge-Offs | % of Loans* | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 1,678 | 3.23% | 31,381 | 0.88% | |
| 1-4 Family Mortgages, HELOCs | 1,486 | 4.62% | 20,201 | 0.98% | |
| Multifamily Residential | 11 | 0.74% | 343 | 0.22% | |
| Nonfarm Nonresidential | 40 | 0.00% | 1,224 | 0.16% | |
| Construction and Development | 142 | 1.75% | 9,466 | 2.05% | |
| Farmland Loans | 0 | 0.00% | 26 | 0.06% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 121 | 0.23% | |
| Commercial and Industrial Loans | 149 | 0.65% | 9,498 | 0.84% | |
| Loans to Individuals | 301 | 6.23% | 26,031 | 3.21% | |
| Credit Cards | 88 | 9.13% | 15,574 | 5.04% | |
| Farm Loans | 0 | 0.11% | 18 | 0.04% | |
| Other Loans and Leases | 30 | 0.52% | 1,632 | 0.37% |
| All Banks |
|---|
| Loans Charged-Off (Gross) | $ Charge-Offs | % of Loans* | $ Charge-Offs | % of Loans* | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 1,750 | 3.37% | 32,379 | 0.91% | |
| 1-4 Family Mortgages, HELOCs | 1,554 | 4.83% | 20,884 | 1.01% | |
| Multifamily Residential | 11 | 0.74% | 360 | 0.23% | |
| Nonfarm Nonresidential | 42 | 0.43% | 1,360 | 0.17% | |
| Construction and Development | 143 | 1.76% | 9,607 | 2.08% | |
| Farmland Loans | 0 | 0.00% | 36 | 0.08% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 133 | 0.26% | |
| Commercial and Industrial Loans | 170 | 0.74% | 10,918 | 0.96% | |
| Loans to Individuals | 328 | 6.79% | 30,779 | 3.79% | |
| Credit Cards | 95 | 9.77% | 18,011 | 5.83% | |
| Farm Loans | 1 | 0.35% | 26 | 0.06% | |
| Other Loans and Leases | 39 | 0.69% | 585 | 0.13% |
| All Banks |
|---|
| Recoveries | $ Recoveries | % of Loans* | $ Recoveries | % of Loans* | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 72 | 0.14% | 998 | 0.03% | |
| 1-4 Family Mortgages, HELOCs | 68 | 0.21% | 683 | 0.03% | |
| Multifamily Residential | 0 | 0.00% | 17 | 0.01% | |
| Nonfarm Nonresidential | 3 | 0.03% | 136 | 0.02% | |
| Construction and Development | 1 | 0.01% | 140 | 0.03% | |
| Farmland Loans | 0 | 0.00% | 10 | 0.02% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 12 | 0.02% | |
| Commercial and Industrial Loans | 21 | 0.09% | 1,420 | 0.13% | |
| Loans to Individuals | 27 | 0.56% | 4,748 | 0.58% | |
| Credit Cards | 6 | 0.64% | 2,437 | 0.79% | |
| Farm Loans | 0 | 0.24% | 8 | 0.02% | |
| Other Loans and Leases | 24 | 0.42% | 463 | 0.10% |
* Annualized