Regions Financial Corporation Charge-Offs
| Regions Financial Corporation charge-off statistics obtained from the Federal Deposit Insurance Corporation (FDIC). Charge-off data is updated quarterly in Call Reports or Thrift Financial Reports filed by the bank. All dollars in millions. | Profile Financials Chargeoff Statistics Delinquency Statistics Assets Securitized and Sold Performance and Condition Ratios |
| All Banks |
|---|
| Loan Portfolio Outstanding | $ Outstanding | % of Total | $ Outstanding | % of Total | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 70,343 | 70.49% | 4,750,985 | 59.39% | |
| 1-4 Family Mortgages, HELOCs | 29,330 | 29.39% | 2,754,199 | 34.43% | |
| Multifamily Residential | 1,753 | 1.76% | 205,193 | 2.57% | |
| Nonfarm Nonresidential | 18,114 | 18.15% | 1,043,393 | 13.04% | |
| Construction and Development | 14,838 | 14.87% | 617,055 | 7.71% | |
| Farmland Loans | 778 | 0.78% | 62,138 | 0.78% | |
| Loans Held in Foreign Offices | 5,529 | 5.54% | 69,008 | 0.86% | |
| Commercial and Industrial Loans | 17,110 | 17.15% | 1,510,091 | 18.88% | |
| Loans to Individuals | 6,028 | 6.04% | 1,082,731 | 13.54% | |
| Credit Cards | 0 | 0.00% | 411,627 | 5.15% | |
| Farm Loans | 370 | 0.37% | 59,656 | 0.75% | |
| Other Loans and Leases | 5,935 | 5.95% | 595,646 | 7.45% | |
| Total Portfolio | 99,786 | 100.00% | 7,999,109 | 100.00% |
| All Banks |
|---|
| Loans Charged-Off (Net) | $ Charge-Offs | % of Loans* | $ Charge-Offs | % of Loans* | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 569 | 1.08% | 31,381 | 0.88% | |
| 1-4 Family Mortgages, HELOCs | 199 | 0.91% | 20,201 | 0.98% | |
| Multifamily Residential | 20 | 1.56% | 343 | 0.22% | |
| Nonfarm Nonresidential | 60 | 0.00% | 1,224 | 0.16% | |
| Construction and Development | 274 | 2.46% | 9,466 | 2.05% | |
| Farmland Loans | 2 | 0.35% | 26 | 0.06% | |
| Loans Held in Foreign Offices | 13 | 0.32% | 121 | 0.23% | |
| Commercial and Industrial Loans | 77 | 0.60% | 9,498 | 0.84% | |
| Loans to Individuals | 37 | 0.81% | 26,031 | 3.21% | |
| Credit Cards | 0 | 0.00% | 15,574 | 5.04% | |
| Farm Loans | 2 | 0.78% | 18 | 0.04% | |
| Other Loans and Leases | 71 | 1.59% | 1,632 | 0.37% |
| All Banks |
|---|
| Loans Charged-Off (Gross) | $ Charge-Offs | % of Loans* | $ Charge-Offs | % of Loans* | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 593 | 1.12% | 32,379 | 0.91% | |
| 1-4 Family Mortgages, HELOCs | 215 | 0.98% | 20,884 | 1.01% | |
| Multifamily Residential | 21 | 1.58% | 360 | 0.23% | |
| Nonfarm Nonresidential | 64 | 0.47% | 1,360 | 0.17% | |
| Construction and Development | 277 | 2.49% | 9,607 | 2.08% | |
| Farmland Loans | 2 | 0.36% | 36 | 0.08% | |
| Loans Held in Foreign Offices | 15 | 0.35% | 133 | 0.26% | |
| Commercial and Industrial Loans | 92 | 0.72% | 10,918 | 0.96% | |
| Loans to Individuals | 54 | 1.20% | 30,779 | 3.79% | |
| Credit Cards | 0 | 0.00% | 18,011 | 5.83% | |
| Farm Loans | 3 | 0.92% | 26 | 0.06% | |
| Other Loans and Leases | 16 | 0.35% | 585 | 0.13% |
| All Banks |
|---|
| Recoveries | $ Recoveries | % of Loans* | $ Recoveries | % of Loans* | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 24 | 0.05% | 998 | 0.03% | |
| 1-4 Family Mortgages, HELOCs | 16 | 0.07% | 683 | 0.03% | |
| Multifamily Residential | 0 | 0.03% | 17 | 0.01% | |
| Nonfarm Nonresidential | 4 | 0.03% | 136 | 0.02% | |
| Construction and Development | 3 | 0.03% | 140 | 0.03% | |
| Farmland Loans | 0 | 0.02% | 10 | 0.02% | |
| Loans Held in Foreign Offices | 1 | 0.03% | 12 | 0.02% | |
| Commercial and Industrial Loans | 15 | 0.12% | 1,420 | 0.13% | |
| Loans to Individuals | 17 | 0.38% | 4,748 | 0.58% | |
| Credit Cards | 0 | 0.00% | 2,437 | 0.79% | |
| Farm Loans | 0 | 0.14% | 8 | 0.02% | |
| Other Loans and Leases | 11 | 0.26% | 463 | 0.10% |
* Annualized