SunTrust Charge-Offs
| SunTrust charge-off statistics obtained from the Federal Deposit Insurance Corporation (FDIC). Charge-off data is updated quarterly in Call Reports or Thrift Financial Reports filed by the bank. All dollars in millions. | Profile Financials Chargeoff Statistics Delinquency Statistics Assets Securitized and Sold Performance and Condition Ratios SunTrust Jobs |
| All Banks |
|---|
| Loan Portfolio Outstanding | $ Outstanding | % of Total | $ Outstanding | % of Total | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 77,854 | 59.03% | 4,750,985 | 59.39% | |
| 1-4 Family Mortgages, HELOCs | 50,966 | 38.64% | 2,754,199 | 34.43% | |
| Multifamily Residential | 860 | 0.65% | 205,193 | 2.57% | |
| Nonfarm Nonresidential | 12,834 | 9.73% | 1,043,393 | 13.04% | |
| Construction and Development | 13,038 | 9.89% | 617,055 | 7.71% | |
| Farmland Loans | 155 | 0.12% | 62,138 | 0.78% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 69,008 | 0.86% | |
| Commercial and Industrial Loans | 28,317 | 21.47% | 1,510,091 | 18.88% | |
| Loans to Individuals | 12,934 | 9.81% | 1,082,731 | 13.54% | |
| Credit Cards | 511 | 0.39% | 411,627 | 5.15% | |
| Farm Loans | 111 | 0.08% | 59,656 | 0.75% | |
| Other Loans and Leases | 12,681 | 9.61% | 595,646 | 7.45% | |
| Total Portfolio | 131,897 | 100.00% | 7,999,109 | 100.00% |
| All Banks |
|---|
| Loans Charged-Off (Net) | $ Charge-Offs | % of Loans* | $ Charge-Offs | % of Loans* | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 773 | 1.32% | 31,381 | 0.88% | |
| 1-4 Family Mortgages, HELOCs | 661 | 1.73% | 20,201 | 0.98% | |
| Multifamily Residential | 0 | 0.00% | 343 | 0.22% | |
| Nonfarm Nonresidential | 4 | 0.00% | 1,224 | 0.16% | |
| Construction and Development | 108 | 1.11% | 9,466 | 2.05% | |
| Farmland Loans | 0 | 0.00% | 26 | 0.06% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 121 | 0.23% | |
| Commercial and Industrial Loans | 88 | 0.41% | 9,498 | 0.84% | |
| Loans to Individuals | 118 | 1.21% | 26,031 | 3.21% | |
| Credit Cards | 10 | 2.66% | 15,574 | 5.04% | |
| Farm Loans | 0 | 0.00% | 18 | 0.04% | |
| Other Loans and Leases | 33 | 0.34% | 1,632 | 0.37% |
| All Banks |
|---|
| Loans Charged-Off (Gross) | $ Charge-Offs | % of Loans* | $ Charge-Offs | % of Loans* | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 793 | 1.36% | 32,379 | 0.91% | |
| 1-4 Family Mortgages, HELOCs | 678 | 1.77% | 20,884 | 1.01% | |
| Multifamily Residential | 0 | 0.00% | 360 | 0.23% | |
| Nonfarm Nonresidential | 5 | 0.05% | 1,360 | 0.17% | |
| Construction and Development | 110 | 1.13% | 9,607 | 2.08% | |
| Farmland Loans | 0 | 0.00% | 36 | 0.08% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 133 | 0.26% | |
| Commercial and Industrial Loans | 96 | 0.45% | 10,918 | 0.96% | |
| Loans to Individuals | 166 | 1.71% | 30,779 | 3.79% | |
| Credit Cards | 10 | 2.70% | 18,011 | 5.83% | |
| Farm Loans | 0 | 0.00% | 26 | 0.06% | |
| Other Loans and Leases | 3 | 0.03% | 585 | 0.13% |
| All Banks |
|---|
| Recoveries | $ Recoveries | % of Loans* | $ Recoveries | % of Loans* | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 19 | 0.03% | 998 | 0.03% | |
| 1-4 Family Mortgages, HELOCs | 16 | 0.04% | 683 | 0.03% | |
| Multifamily Residential | 0 | 0.00% | 17 | 0.01% | |
| Nonfarm Nonresidential | 1 | 0.01% | 136 | 0.02% | |
| Construction and Development | 2 | 0.02% | 140 | 0.03% | |
| Farmland Loans | 0 | 0.00% | 10 | 0.02% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 12 | 0.02% | |
| Commercial and Industrial Loans | 8 | 0.04% | 1,420 | 0.13% | |
| Loans to Individuals | 48 | 0.50% | 4,748 | 0.58% | |
| Credit Cards | 0 | 0.04% | 2,437 | 0.79% | |
| Farm Loans | 0 | 0.00% | 8 | 0.02% | |
| Other Loans and Leases | 10 | 0.11% | 463 | 0.10% |
* Annualized