Wachovia Charge-Offs
| Wachovia charge-off statistics obtained from the Federal Deposit Insurance Corporation (FDIC). Charge-off data is updated quarterly in Call Reports or Thrift Financial Reports filed by the bank. All dollars in millions. | Profile Financials Chargeoff Statistics Delinquency Statistics Assets Securitized and Sold Performance and Condition Ratios |
| All Banks |
|---|
| Loan Portfolio Outstanding | $ Outstanding | % of Total | $ Outstanding | % of Total | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 309,830 | 63.21% | 4,750,985 | 59.39% | |
| 1-4 Family Mortgages, HELOCs | 230,106 | 46.94% | 2,754,199 | 34.43% | |
| Multifamily Residential | 5,824 | 1.19% | 205,193 | 2.57% | |
| Nonfarm Nonresidential | 48,368 | 9.87% | 1,043,393 | 13.04% | |
| Construction and Development | 23,541 | 4.80% | 617,055 | 7.71% | |
| Farmland Loans | 548 | 0.11% | 62,138 | 0.78% | |
| Loans Held in Foreign Offices | 1,444 | 0.29% | 69,008 | 0.86% | |
| Commercial and Industrial Loans | 93,726 | 19.12% | 1,510,091 | 18.88% | |
| Loans to Individuals | 44,037 | 8.98% | 1,082,731 | 13.54% | |
| Credit Cards | 5,234 | 1.07% | 411,627 | 5.15% | |
| Farm Loans | 455 | 0.09% | 59,656 | 0.75% | |
| Other Loans and Leases | 42,132 | 8.60% | 595,646 | 7.45% | |
| Total Portfolio | 490,180 | 100.00% | 7,999,109 | 100.00% |
| All Banks |
|---|
| Loans Charged-Off (Net) | $ Charge-Offs | % of Loans* | $ Charge-Offs | % of Loans* | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 2,757 | 1.19% | 31,381 | 0.88% | |
| 1-4 Family Mortgages, HELOCs | 2,085 | 1.21% | 20,201 | 0.98% | |
| Multifamily Residential | 28 | 0.63% | 343 | 0.22% | |
| Nonfarm Nonresidential | 90 | 0.00% | 1,224 | 0.16% | |
| Construction and Development | 553 | 3.13% | 9,466 | 2.05% | |
| Farmland Loans | 1 | 0.24% | 26 | 0.06% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 121 | 0.23% | |
| Commercial and Industrial Loans | 554 | 0.79% | 9,498 | 0.84% | |
| Loans to Individuals | 658 | 1.99% | 26,031 | 3.21% | |
| Credit Cards | 0 | 0.00% | 15,574 | 5.04% | |
| Farm Loans | 1 | 0.29% | 18 | 0.04% | |
| Other Loans and Leases | 116 | 0.37% | 1,632 | 0.37% |
| All Banks |
|---|
| Loans Charged-Off (Gross) | $ Charge-Offs | % of Loans* | $ Charge-Offs | % of Loans* | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 2,823 | 1.21% | 32,379 | 0.91% | |
| 1-4 Family Mortgages, HELOCs | 2,141 | 1.24% | 20,884 | 1.01% | |
| Multifamily Residential | 28 | 0.63% | 360 | 0.23% | |
| Nonfarm Nonresidential | 92 | 0.25% | 1,360 | 0.17% | |
| Construction and Development | 561 | 3.18% | 9,607 | 2.08% | |
| Farmland Loans | 1 | 0.24% | 36 | 0.08% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 133 | 0.26% | |
| Commercial and Industrial Loans | 581 | 0.83% | 10,918 | 0.96% | |
| Loans to Individuals | 826 | 2.50% | 30,779 | 3.79% | |
| Credit Cards | 0 | 0.00% | 18,011 | 5.83% | |
| Farm Loans | 1 | 0.29% | 26 | 0.06% | |
| Other Loans and Leases | 2 | 0.01% | 585 | 0.13% |
| All Banks |
|---|
| Recoveries | $ Recoveries | % of Loans* | $ Recoveries | % of Loans* | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 66 | 0.03% | 998 | 0.03% | |
| 1-4 Family Mortgages, HELOCs | 56 | 0.03% | 683 | 0.03% | |
| Multifamily Residential | 0 | 0.00% | 17 | 0.01% | |
| Nonfarm Nonresidential | 2 | 0.01% | 136 | 0.02% | |
| Construction and Development | 8 | 0.05% | 140 | 0.03% | |
| Farmland Loans | 0 | 0.00% | 10 | 0.02% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 12 | 0.02% | |
| Commercial and Industrial Loans | 27 | 0.04% | 1,420 | 0.13% | |
| Loans to Individuals | 167 | 0.51% | 4,748 | 0.58% | |
| Credit Cards | 0 | 0.00% | 2,437 | 0.79% | |
| Farm Loans | 0 | 0.00% | 8 | 0.02% | |
| Other Loans and Leases | 20 | 0.06% | 463 | 0.10% |
* Annualized