JP Morgan Chase Delinquency
| JP Morgan Chase delinquency statistics obtained from the Federal Deposit Insurance Corporation (FDIC). Delinquency data is updated quarterly in Call Reports or Thrift Financial Reports filed by the bank. All dollars in millions. | Profile Financials Chargeoff Statistics Delinquency Statistics Assets Securitized and Sold Performance and Condition Ratios JP Morgan Chase Jobs |
| All Banks |
|---|
| Loan Portfolio Outstanding | $ Outstanding | % of Total | $ Outstanding | % of Total | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 370,336 | 49.06% | 4,750,985 | 59.39% | |
| 1-4 Family Mortgages, HELOCs | 301,436 | 39.93% | 2,754,199 | 34.43% | |
| Multifamily Residential | 32,268 | 4.27% | 205,193 | 2.57% | |
| Nonfarm Nonresidential | 24,061 | 3.19% | 1,043,393 | 13.04% | |
| Construction and Development | 10,682 | 1.42% | 617,055 | 7.71% | |
| Farmland Loans | 186 | 0.02% | 62,138 | 0.78% | |
| Loans Held in Foreign Offices | 1,703 | 0.23% | 69,008 | 0.86% | |
| Commercial and Industrial Loans | 150,121 | 19.89% | 1,510,091 | 18.88% | |
| Loans to Individuals | 140,399 | 18.60% | 1,082,731 | 13.54% | |
| Credit Cards | 82,194 | 10.89% | 411,627 | 5.15% | |
| Farm Loans | 470 | 0.06% | 59,656 | 0.75% | |
| Other Loans and Leases | 93,561 | 12.39% | 595,646 | 7.45% | |
| Total Portfolio | 754,887 | 100.00% | 7,999,109 | 100.00% |
| All Banks |
|---|
| Loans 30+ Days Past Due or Nonaccrual | $ Delinquent | % Delinquent | $ Delinquent | % Delinquent | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 21,404 | 5.78% | 232,790 | 4.90% | |
| 1-4 Family Mortgages, HELOCs | 20,406 | 6.77% | 143,439 | 5.21% | |
| Multifamily Residential | 229 | 0.71% | 4,580 | 2.23% | |
| Nonfarm Nonresidential | 274 | 1.14% | 22,330 | 2.14% | |
| Construction and Development | 492 | 4.61% | 59,499 | 9.64% | |
| Farmland Loans | 3 | 1.61% | 1,008 | 1.62% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 1,935 | 1.30% | |
| Commercial and Industrial Loans | 1,653 | 1.10% | 25,569 | 1.69% | |
| Loans to Individuals | 5,123 | 3.65% | 40,216 | 3.71% | |
| Credit Cards | 3,390 | 4.12% | 19,943 | 4.84% | |
| Farm Loans | 1 | 0.21% | 256 | 0.43% | |
| Other Loans and Leases | 888 | 0.95% | 8,209 | 1.38% |
| All Banks |
|---|
| Loans 30-89 Days Past Due | $ Delinquent | % Delinquent | $ Delinquent | % Delinquent | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 7,812 | 2.11% | 84,607 | 1.78% | |
| 1-4 Family Mortgages, HELOCs | 7,475 | 2.48% | 59,178 | 2.15% | |
| Multifamily Residential | 90 | 0.28% | 1,569 | 0.76% | |
| Nonfarm Nonresidential | 119 | 0.49% | 8,110 | 0.78% | |
| Construction and Development | 127 | 1.19% | 14,461 | 2.34% | |
| Farmland Loans | 1 | 0.54% | 390 | 0.63% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 899 | 1.30% | |
| Commercial and Industrial Loans | 713 | 0.48% | 10,347 | 0.69% | |
| Loans to Individuals | 3,053 | 2.17% | 23,985 | 2.22% | |
| Credit Cards | 1,881 | 2.29% | 10,274 | 2.50% | |
| Farm Loans | 0 | 0.00% | 125 | 0.21% | |
| Other Loans and Leases | 253 | 0.27% | 2,572 | 0.43% |
| All Banks |
|---|
| Loans 90+ Days Past Due | $ Delinquent | % Delinquent | $ Delinquent | % Delinquent | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 80 | 0.02% | 23,580 | 0.50% | |
| 1-4 Family Mortgages, HELOCs | 70 | 0.02% | 19,028 | 0.69% | |
| Multifamily Residential | 0 | 0.00% | 256 | 0.12% | |
| Nonfarm Nonresidential | 2 | 0.01% | 1,397 | 0.13% | |
| Construction and Development | 8 | 0.07% | 2,702 | 0.44% | |
| Farmland Loans | 0 | 0.00% | 96 | 0.15% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 100 | 0.15% | |
| Commercial and Industrial Loans | 266 | 0.18% | 2,885 | 0.19% | |
| Loans to Individuals | 1,940 | 1.38% | 12,436 | 1.15% | |
| Credit Cards | 1,503 | 1.83% | 8,275 | 2.01% | |
| Farm Loans | 0 | 0.00% | 18 | 0.03% | |
| Other Loans and Leases | 15 | 0.02% | 691 | 0.12% |
| All Banks |
|---|
| Loans in Nonaccrual Status | $ Nonaccrual | % Nonaccrual | $ Nonaccrual | % Nonaccrual | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 13,512 | 3.65% | 124,603 | 2.62% | |
| 1-4 Family Mortgages, HELOCs | 12,861 | 4.27% | 65,232 | 2.37% | |
| Multifamily Residential | 139 | 0.43% | 2,755 | 1.34% | |
| Nonfarm Nonresidential | 153 | 0.64% | 12,822 | 1.23% | |
| Construction and Development | 357 | 3.34% | 42,335 | 6.86% | |
| Farmland Loans | 2 | 1.08% | 522 | 0.84% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 936 | 1.36% | |
| Commercial and Industrial Loans | 673 | 0.45% | 12,338 | 0.82% | |
| Loans to Individuals | 130 | 0.09% | 3,794 | 0.35% | |
| Credit Cards | 5 | 0.01% | 1,394 | 0.34% | |
| Farm Loans | 1 | 0.21% | 113 | 0.19% | |
| Other Loans and Leases | 620 | 0.66% | 4,946 | 0.83% |