M&I Delinquency
| M&I delinquency statistics obtained from the Federal Deposit Insurance Corporation (FDIC). Delinquency data is updated quarterly in Call Reports or Thrift Financial Reports filed by the bank. All dollars in millions. | Profile Financials Chargeoff Statistics Delinquency Statistics Assets Securitized and Sold Performance and Condition Ratios |
| All Banks |
|---|
| Loan Portfolio Outstanding | $ Outstanding | % of Total | $ Outstanding | % of Total | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 32,637 | 64.75% | 4,750,985 | 59.39% | |
| 1-4 Family Mortgages, HELOCs | 11,750 | 23.31% | 2,754,199 | 34.43% | |
| Multifamily Residential | 2,338 | 4.64% | 205,193 | 2.57% | |
| Nonfarm Nonresidential | 7,996 | 15.86% | 1,043,393 | 13.04% | |
| Construction and Development | 9,791 | 19.42% | 617,055 | 7.71% | |
| Farmland Loans | 762 | 1.51% | 62,138 | 0.78% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 69,008 | 0.86% | |
| Commercial and Industrial Loans | 13,818 | 27.41% | 1,510,091 | 18.88% | |
| Loans to Individuals | 1,469 | 2.91% | 1,082,731 | 13.54% | |
| Credit Cards | 271 | 0.54% | 411,627 | 5.15% | |
| Farm Loans | 399 | 0.79% | 59,656 | 0.75% | |
| Other Loans and Leases | 2,083 | 4.13% | 595,646 | 7.45% | |
| Total Portfolio | 50,407 | 100.00% | 7,999,109 | 100.00% |
| All Banks |
|---|
| Loans 30+ Days Past Due or Nonaccrual | $ Delinquent | % Delinquent | $ Delinquent | % Delinquent | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 1,986 | 6.08% | 232,790 | 4.90% | |
| 1-4 Family Mortgages, HELOCs | 523 | 4.45% | 143,439 | 5.21% | |
| Multifamily Residential | 59 | 2.51% | 4,580 | 2.23% | |
| Nonfarm Nonresidential | 125 | 1.56% | 22,330 | 2.14% | |
| Construction and Development | 1,274 | 13.01% | 59,499 | 9.64% | |
| Farmland Loans | 5 | 0.67% | 1,008 | 1.62% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 1,935 | 1.30% | |
| Commercial and Industrial Loans | 148 | 1.07% | 25,569 | 1.69% | |
| Loans to Individuals | 18 | 1.21% | 40,216 | 3.71% | |
| Credit Cards | 8 | 3.09% | 19,943 | 4.84% | |
| Farm Loans | 4 | 0.96% | 256 | 0.43% | |
| Other Loans and Leases | 33 | 1.58% | 8,209 | 1.38% |
| All Banks |
|---|
| Loans 30-89 Days Past Due | $ Delinquent | % Delinquent | $ Delinquent | % Delinquent | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 834 | 2.55% | 84,607 | 1.78% | |
| 1-4 Family Mortgages, HELOCs | 247 | 2.11% | 59,178 | 2.15% | |
| Multifamily Residential | 40 | 1.72% | 1,569 | 0.76% | |
| Nonfarm Nonresidential | 53 | 0.66% | 8,110 | 0.78% | |
| Construction and Development | 491 | 5.02% | 14,461 | 2.34% | |
| Farmland Loans | 2 | 0.31% | 390 | 0.63% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 899 | 1.30% | |
| Commercial and Industrial Loans | 45 | 0.33% | 10,347 | 0.69% | |
| Loans to Individuals | 12 | 0.81% | 23,985 | 2.22% | |
| Credit Cards | 5 | 1.69% | 10,274 | 2.50% | |
| Farm Loans | 2 | 0.53% | 125 | 0.21% | |
| Other Loans and Leases | 23 | 1.09% | 2,572 | 0.43% |
| All Banks |
|---|
| Loans 90+ Days Past Due | $ Delinquent | % Delinquent | $ Delinquent | % Delinquent | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 6 | 0.02% | 23,580 | 0.50% | |
| 1-4 Family Mortgages, HELOCs | 6 | 0.05% | 19,028 | 0.69% | |
| Multifamily Residential | 0 | 0.00% | 256 | 0.12% | |
| Nonfarm Nonresidential | 0 | 0.00% | 1,397 | 0.13% | |
| Construction and Development | 0 | 0.00% | 2,702 | 0.44% | |
| Farmland Loans | 0 | 0.00% | 96 | 0.15% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 100 | 0.15% | |
| Commercial and Industrial Loans | 1 | 0.00% | 2,885 | 0.19% | |
| Loans to Individuals | 4 | 0.26% | 12,436 | 1.15% | |
| Credit Cards | 4 | 1.40% | 8,275 | 2.01% | |
| Farm Loans | 0 | 0.00% | 18 | 0.03% | |
| Other Loans and Leases | 2 | 0.09% | 691 | 0.12% |
| All Banks |
|---|
| Loans in Nonaccrual Status | $ Nonaccrual | % Nonaccrual | $ Nonaccrual | % Nonaccrual | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 1,146 | 3.51% | 124,603 | 2.62% | |
| 1-4 Family Mortgages, HELOCs | 270 | 2.30% | 65,232 | 2.37% | |
| Multifamily Residential | 19 | 0.79% | 2,755 | 1.34% | |
| Nonfarm Nonresidential | 72 | 0.90% | 12,822 | 1.23% | |
| Construction and Development | 783 | 7.99% | 42,335 | 6.86% | |
| Farmland Loans | 3 | 0.36% | 522 | 0.84% | |
| Loans Held in Foreign Offices | 0 | 0.00% | 936 | 1.36% | |
| Commercial and Industrial Loans | 102 | 0.74% | 12,338 | 0.82% | |
| Loans to Individuals | 2 | 0.14% | 3,794 | 0.35% | |
| Credit Cards | 0 | 0.00% | 1,394 | 0.34% | |
| Farm Loans | 2 | 0.42% | 113 | 0.19% | |
| Other Loans and Leases | 8 | 0.40% | 4,946 | 0.83% |