<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Bank Spider</title>
	<atom:link href="http://www.bankspider.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bankspider.com</link>
	<description>BankSpider.com</description>
	<pubDate>Thu, 16 Apr 2009 23:23:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bank Stock Roundup - April 16, 2009</title>
		<link>http://www.bankspider.com/bank-stock-roundup-april-16-2009-10000250.html</link>
		<comments>http://www.bankspider.com/bank-stock-roundup-april-16-2009-10000250.html#comments</comments>
		<pubDate>Thu, 16 Apr 2009 22:25:00 +0000</pubDate>
		<dc:creator>Bank Spider</dc:creator>
		
		<category><![CDATA[Bank Stocks]]></category>

		<category><![CDATA[Associated Banc-corp]]></category>

		<category><![CDATA[Bank of New York Mellon]]></category>

		<category><![CDATA[Central Pacific Financial Corp.]]></category>

		<category><![CDATA[Citizens Republic Bancorp]]></category>

		<category><![CDATA[City National Corporation]]></category>

		<category><![CDATA[Comerica Incorporated]]></category>

		<category><![CDATA[Hudson City Savings Bank]]></category>

		<category><![CDATA[Huntington Bancshares Incorporated]]></category>

		<category><![CDATA[People's United Bank]]></category>

		<category><![CDATA[Regions Financial Corporation]]></category>

		<category><![CDATA[State Street Corporation]]></category>

		<category><![CDATA[Sterling Financial Corporation]]></category>

		<guid isPermaLink="false">http://www.bankspider.com/?p=250</guid>
		<description><![CDATA[Bank stocks led the market higher today after JPMorgan Chase reported earnings that exceeded expectations.  The KBW Bank Index rose 2.13% and the KBW Regional Banking Index rose 2.24%.  The broader S&#38;P 500 Index was up 1.55%.
The Bank Index was led by Regions Financial Corporation, Huntington Bancshares Incorporated, and Comerica Incorporated, which were up [...]]]></description>
		<wfw:commentRss>http://www.bankspider.com/bank-stock-roundup-april-16-2009-10000250.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bank Stock Roundup - April 14, 2009</title>
		<link>http://www.bankspider.com/bank-stock-roundup-april-14-2009-10000248.html</link>
		<comments>http://www.bankspider.com/bank-stock-roundup-april-14-2009-10000248.html#comments</comments>
		<pubDate>Tue, 14 Apr 2009 22:53:43 +0000</pubDate>
		<dc:creator>Bank Spider</dc:creator>
		
		<category><![CDATA[Bank Stocks]]></category>

		<category><![CDATA[Associated Banc-corp]]></category>

		<category><![CDATA[Commerce Bancshares]]></category>

		<category><![CDATA[Eggemeyer Advisory Corp.]]></category>

		<category><![CDATA[Fifth Third Bancorp]]></category>

		<category><![CDATA[Synovus Financial]]></category>

		<guid isPermaLink="false">http://www.bankspider.com/?p=248</guid>
		<description><![CDATA[Stocks declined today, as the KBW Banking Index fell 8.14% and the KBW Regional Banking Index fell 8.85%.  The broader S&#38;P 500 Index was down 2.01%.
The Bank Index was led by Fifth Third Bancorp, Synovus Financial, and Commerce Bancshares, which were down 17.05%, 16.97%, and 15.16%, respectively.  Leading the Regional Banking Index lower were [...]]]></description>
		<wfw:commentRss>http://www.bankspider.com/bank-stock-roundup-april-14-2009-10000248.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bank Stock Roundup - April 13, 2009</title>
		<link>http://www.bankspider.com/bank-stock-roundup-april-13-2009-10000246.html</link>
		<comments>http://www.bankspider.com/bank-stock-roundup-april-13-2009-10000246.html#comments</comments>
		<pubDate>Mon, 13 Apr 2009 21:53:08 +0000</pubDate>
		<dc:creator>Bank Spider</dc:creator>
		
		<category><![CDATA[Bank Stocks]]></category>

		<category><![CDATA[Cathay General Bancorp]]></category>

		<category><![CDATA[Central Pacific Financial Corp.]]></category>

		<category><![CDATA[Citigroup]]></category>

		<category><![CDATA[East West Bancorp]]></category>

		<category><![CDATA[Fifth Third Bancorp]]></category>

		<category><![CDATA[Huntington Bancshares Incorporated]]></category>

		<guid isPermaLink="false">http://www.bankspider.com/?p=246</guid>
		<description><![CDATA[Bank stocks outperformed the market today, as the KBW Banking Index rose 7.87% and the KBW Regional Banking Index rose 4.51%.  The broader S&#38;P 500 Index was up 0.25%.
The Bank Index was led by Huntington Bancshares Incorporated, Citigroup, and Fifth Third Bancorp, which were up 33.02%, 25.00%, and 21.23%, respectively. Leading the Regional Banking [...]]]></description>
		<wfw:commentRss>http://www.bankspider.com/bank-stock-roundup-april-13-2009-10000246.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bank Stock Roundup - April 9, 2009</title>
		<link>http://www.bankspider.com/bank-stock-roundup-april-9-2009-10000244.html</link>
		<comments>http://www.bankspider.com/bank-stock-roundup-april-9-2009-10000244.html#comments</comments>
		<pubDate>Thu, 09 Apr 2009 22:07:03 +0000</pubDate>
		<dc:creator>Bank Spider</dc:creator>
		
		<category><![CDATA[Bank Stocks]]></category>

		<category><![CDATA[Bank of America]]></category>

		<category><![CDATA[Fifth Third Bancorp]]></category>

		<category><![CDATA[Sterling Financial Corporation]]></category>

		<category><![CDATA[Ucbh Holdings]]></category>

		<category><![CDATA[Wells Fargo]]></category>

		<category><![CDATA[Wintrust Financial Corporation]]></category>

		<guid isPermaLink="false">http://www.bankspider.com/?p=244</guid>
		<description><![CDATA[Banking stocks led the market higher today after Wells Fargo&#8217;s earnings report surpassed expectations.  The KBW Banking Index soared 20.11% and the KBW Regional Banking Index rose 12.07%.  The broader S&#38;P 500 Index was up 3.81%.
The Bank Index was led by Fifth Third Bancorp, Bank of America, and Wells Fargo, which were up 35.61%, [...]]]></description>
		<wfw:commentRss>http://www.bankspider.com/bank-stock-roundup-april-9-2009-10000244.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bank Stock Roundup - April 8, 2009</title>
		<link>http://www.bankspider.com/bank-stock-roundup-april-8-2009-10000242.html</link>
		<comments>http://www.bankspider.com/bank-stock-roundup-april-8-2009-10000242.html#comments</comments>
		<pubDate>Wed, 08 Apr 2009 22:04:42 +0000</pubDate>
		<dc:creator>Bank Spider</dc:creator>
		
		<category><![CDATA[Bank Stocks]]></category>

		<category><![CDATA[Capital One]]></category>

		<category><![CDATA[Cathay General Bancorp]]></category>

		<category><![CDATA[Comerica Incorporated]]></category>

		<category><![CDATA[Frontier Financial Corporation]]></category>

		<category><![CDATA[KeyCorp]]></category>

		<category><![CDATA[M&T Bank]]></category>

		<category><![CDATA[Northern Trust Corporation]]></category>

		<category><![CDATA[South Financial Group]]></category>

		<category><![CDATA[SunTrust]]></category>

		<category><![CDATA[Svb Financial Group]]></category>

		<category><![CDATA[Ucbh Holdings]]></category>

		<category><![CDATA[Whitney Holding Corporation]]></category>

		<guid isPermaLink="false">http://www.bankspider.com/?p=242</guid>
		<description><![CDATA[Stocks were mixed today, as the KBW Banking Index fell 1.50% and the KBW Regional Banking Index fell 0.55%.  The broader S&#38;P 500 Index was up 1.18%.
The Bank Index was led by KeyCorp, Comerica Incorporated, and SunTrust, which were down 11.81%, 8.73%, and 8.45%, respectively.  The best performers of the day were Capital [...]]]></description>
		<wfw:commentRss>http://www.bankspider.com/bank-stock-roundup-april-8-2009-10000242.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bank Stock Roundup - April 7, 2009</title>
		<link>http://www.bankspider.com/bank-stock-roundup-april-7-2009-10000240.html</link>
		<comments>http://www.bankspider.com/bank-stock-roundup-april-7-2009-10000240.html#comments</comments>
		<pubDate>Tue, 07 Apr 2009 22:31:10 +0000</pubDate>
		<dc:creator>Bank Spider</dc:creator>
		
		<category><![CDATA[Bank Stocks]]></category>

		<category><![CDATA[BB&T Corporation]]></category>

		<category><![CDATA[Boston Private Financial Holdings]]></category>

		<category><![CDATA[Central Pacific Financial Corp.]]></category>

		<category><![CDATA[Citigroup]]></category>

		<category><![CDATA[Eggemeyer Advisory Corp.]]></category>

		<category><![CDATA[Fifth Third Bancorp]]></category>

		<category><![CDATA[First Niagara Bank]]></category>

		<category><![CDATA[Hudson City Savings Bank]]></category>

		<category><![CDATA[Huntington Bancshares Incorporated]]></category>

		<category><![CDATA[People's United Bank]]></category>

		<category><![CDATA[SunTrust]]></category>

		<category><![CDATA[Wintrust Financial Corporation]]></category>

		<guid isPermaLink="false">http://www.bankspider.com/?p=240</guid>
		<description><![CDATA[Stocks declined today as earnings reports loomed over the market.  The KBW Banking Index fell 3.48% and the KBW Regional Banking Index fell 3.15%.  The S&#38;P 500 Index was down 2.39%.
The Bank Index was led by Huntington Bancshares Incorporated, Fifth Third Bancorp, and SunTrust, which were down 9.79%, 7.17%, and 6.85%, respectively.  The [...]]]></description>
		<wfw:commentRss>http://www.bankspider.com/bank-stock-roundup-april-7-2009-10000240.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bank Stock Roundup - April 6, 2009</title>
		<link>http://www.bankspider.com/bank-stock-roundup-april-6-2009-10000238.html</link>
		<comments>http://www.bankspider.com/bank-stock-roundup-april-6-2009-10000238.html#comments</comments>
		<pubDate>Mon, 06 Apr 2009 23:30:47 +0000</pubDate>
		<dc:creator>Bank Spider</dc:creator>
		
		<category><![CDATA[Bank Stocks]]></category>

		<category><![CDATA[Capital One]]></category>

		<category><![CDATA[F.n.b. Corporation]]></category>

		<category><![CDATA[Frontier Financial Corporation]]></category>

		<category><![CDATA[Regions Financial Corporation]]></category>

		<category><![CDATA[Sterling Financial Corporation]]></category>

		<category><![CDATA[SunTrust]]></category>

		<guid isPermaLink="false">http://www.bankspider.com/?p=238</guid>
		<description><![CDATA[Bank stocks led the market lower today, as the KBW Banking Index fell 3.83% and the KBW Regional Banking Index fell 3.62%.  The broader S&#38;P 500 Index was down 0.83%.
The Bank Index was led by SunTrust, Regions Financial Corporation, and Capital One, which were down 8.10%, 7.24%, and 7.24%, respectively.  Leading the Regional Banking [...]]]></description>
		<wfw:commentRss>http://www.bankspider.com/bank-stock-roundup-april-6-2009-10000238.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bank Stock Roundup - April 2, 2009</title>
		<link>http://www.bankspider.com/bank-stock-roundup-april-2-2009-10000236.html</link>
		<comments>http://www.bankspider.com/bank-stock-roundup-april-2-2009-10000236.html#comments</comments>
		<pubDate>Thu, 02 Apr 2009 22:29:14 +0000</pubDate>
		<dc:creator>Bank Spider</dc:creator>
		
		<category><![CDATA[Bank Stocks]]></category>

		<category><![CDATA[Central Pacific Financial Corp.]]></category>

		<category><![CDATA[Colonial Bancgroup]]></category>

		<category><![CDATA[Comerica Incorporated]]></category>

		<category><![CDATA[Frontier Financial Corporation]]></category>

		<category><![CDATA[M&T Bank]]></category>

		<category><![CDATA[Northern Trust Corporation]]></category>

		<category><![CDATA[Signature Bank]]></category>

		<category><![CDATA[SunTrust]]></category>

		<category><![CDATA[Ucbh Holdings]]></category>

		<category><![CDATA[Wells Fargo]]></category>

		<category><![CDATA[Wilmington Trust Corporation]]></category>

		<category><![CDATA[Zions Bancorporation]]></category>

		<guid isPermaLink="false">http://www.bankspider.com/?p=236</guid>
		<description><![CDATA[Stocks increased today, as the KBW Banking Index rose 1.78% and the KBW Regional Banking Index rose 3.95%.  The broader S&#38;P 500 Index was up 2.87%.
The Bank Index was led by Zions Bancorporation, SunTrust, and Wells Fargo, which were up 7.61%, 6.66%, and 5.87%, respectively.  Lagging on the day were Northern Trust Corporation, [...]]]></description>
		<wfw:commentRss>http://www.bankspider.com/bank-stock-roundup-april-2-2009-10000236.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bank Stock Roundup - April 1, 2009</title>
		<link>http://www.bankspider.com/bank-stock-roundup-april-1-2009-10000234.html</link>
		<comments>http://www.bankspider.com/bank-stock-roundup-april-1-2009-10000234.html#comments</comments>
		<pubDate>Wed, 01 Apr 2009 21:54:03 +0000</pubDate>
		<dc:creator>Bank Spider</dc:creator>
		
		<category><![CDATA[Bank Stocks]]></category>

		<category><![CDATA[Colonial Bancgroup]]></category>

		<category><![CDATA[Frontier Financial Corporation]]></category>

		<category><![CDATA[Huntington Bancshares Incorporated]]></category>

		<category><![CDATA[M&I]]></category>

		<category><![CDATA[M&T Bank]]></category>

		<category><![CDATA[South Financial Group]]></category>

		<guid isPermaLink="false">http://www.bankspider.com/?p=234</guid>
		<description><![CDATA[Stocks rose today, as the KBW Banking Index was up 3.62% and the KBW Regional Banking Index rose 2.58%.  The S&#38;P 500 Index was up 1.66%.
The Bank Index was led by Huntington Bancshares Incorporated, M&#38;I, and M&#38;T Bank, which were up 14.46%, 6.39%, and 6.37%, respectively.  Leading the Regional Banking Index higher were Colonial [...]]]></description>
		<wfw:commentRss>http://www.bankspider.com/bank-stock-roundup-april-1-2009-10000234.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bank Stock Roundup - March 31, 2009</title>
		<link>http://www.bankspider.com/bank-stock-roundup-march-31-2009-10000232.html</link>
		<comments>http://www.bankspider.com/bank-stock-roundup-march-31-2009-10000232.html#comments</comments>
		<pubDate>Tue, 31 Mar 2009 22:15:54 +0000</pubDate>
		<dc:creator>Bank Spider</dc:creator>
		
		<category><![CDATA[Bank Stocks]]></category>

		<category><![CDATA[Boston Private Financial Holdings]]></category>

		<category><![CDATA[Citizens Republic Bancorp]]></category>

		<category><![CDATA[Fifth Third Bancorp]]></category>

		<category><![CDATA[Huntington Bancshares Incorporated]]></category>

		<category><![CDATA[Synovus Financial]]></category>

		<guid isPermaLink="false">http://www.bankspider.com/?p=232</guid>
		<description><![CDATA[Stocks rebounded today, erasing some of yesterday&#8217;s losses.  The KBW Banking Index rose 7.57% and the KBW Regional Banking Index rose 4.75%.  The broader S&#38;P 500 Index was up 1.31%.
The Bank Index was led by Fifth Third Bancorp, Huntington Bancshares Incorporated, and Synovus Financial, which were up 17.74%, 15.28%, and 13.64%, respectively. Leading the [...]]]></description>
		<wfw:commentRss>http://www.bankspider.com/bank-stock-roundup-march-31-2009-10000232.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
