HSBC Holdings Financials
| HSBC Holdings has total assets of $183,895 million and year-to-date net operating income of $-170 million. HSBC Holdings financials obtained from the Federal Deposit Insurance Corporation (FDIC). Financial data is updated quarterly in Call Reports or Thrift Financial Reports filed by the bank. Data last updated on December 1, 2008 for the period ending on September 30, 2008. | Profile Financials Chargeoff Statistics Delinquency Statistics Assets Securitized and Sold Performance and Condition Ratios HSBC Holdings Jobs |
| All Banks |
|---|
| Assets | $ (millions) | % of Assets | $ (millions) | % of Assets | |
|---|---|---|---|---|---|
| Loans Secured by Real Estate | 37,671 | 20.49% | 4,750,985 | 34.90% | |
| 1-4 Family Residential Mortgages | 28,883 | 15.71% | 2,754,199 | 20.23% | |
| First Lien | 24,245 | 13.18% | 1,864,576 | 13.70% | |
| Second Lien | 839 | 0.46% | 237,504 | 1.74% | |
| Home Equity Lines | 3,799 | 2.07% | 652,119 | 4.79% | |
| Multifamily Residential | 1,352 | 0.74% | 205,193 | 1.51% | |
| Nonfarm Residential | 4,364 | 2.37% | 1,043,393 | 7.66% | |
| Construction and Development | 3,010 | 1.64% | 617,055 | 4.53% | |
| Farmland Loans | 10 | 0.01% | 62,138 | 0.46% | |
| Loans Held in Foreign Offices | 53 | 0.03% | 69,008 | 0.51% | |
| Commericial and Industrial Loans | 23,381 | 12.71% | 1,510,091 | 11.09% | |
| Loans to Individuals | 20,427 | 11.11% | 1,082,731 | 7.95% | |
| Credit Cards | 18,311 | 9.96% | 411,627 | 3.02% | |
| Farm Loans | 39 | 0.02% | 59,656 | 0.44% | |
| Other Loans and Leases | 7,800 | 4.24% | 595,646 | 4.38% | |
| Less: Unearned Income | 0 | 0.00% | 2,741 | 0.02% | |
| Total Loans and Leases | 89,318 | 48.57% | 8,000,084 | 58.77% | |
| Less: Reserve for Losses | 2,058 | 1.12% | 156,065 | 1.15% | |
| Net Loans and Leases | 87,260 | 47.45% | 7,844,019 | 57.62% | |
| Securities | 23,417 | 12.73% | 2,027,739 | 14.90% | |
| Other Real Estate Owned | 86 | 0.05% | 22,966 | 0.17% | |
| Goodwill and Intangibles | 3,481 | 1.89% | 484,178 | 3.56% | |
| All Other Assets | 69,650 | 37.88% | 3,207,062 | 23.56% | |
| Total Assets | $183,895 | 100.00% | $13,613,150 | 100.00% |
| All Banks |
|---|
| Liabilities and Capital | $ (millions) | % of Assets | $ (millions) | % of Assets | |
|---|---|---|---|---|---|
| Deposits | 125,266 | 68.12% | 8,749,418 | 64.27% | |
| Domestic Deposits | 85,156 | 46.31% | 7,230,058 | 53.11% | |
| Transaction Accounts | 10,487 | 5.70% | 809,200 | 5.94% | |
| Nontransaction Accounts | 74,669 | 40.60% | 6,420,965 | 47.17% | |
| Money Market | 17,892 | 9.73% | 2,798,868 | 20.56% | |
| Other Savings Accounts | 34,363 | 18.69% | 841,348 | 6.18% | |
| Time Deposits | 22,414 | 12.19% | 2,773,205 | 20.37% | |
| Foreign Deposits | 40,110 | 21.81% | 1,519,360 | 11.16% | |
| Federal Funds Purchased | 1,017 | 0.55% | 936,578 | 6.88% | |
| Trading Liabilities | 16,309 | 8.87% | 356,967 | 2.62% | |
| Subordinated Debt | 4,507 | 2.45% | 176,833 | 1.30% | |
| Other Borrowed Funds | 16,306 | 8.87% | 1,684,829 | 12.38% | |
| All Other Liabilities | 6,844 | 3.72% | 401,428 | 2.95% | |
| Equity Capital | 13,646 | 7.42% | 1,307,097 | 9.60% | |
| Total Liabilities and Capital | $183,895 | 100.00% | $13,613,150 | 100.00% |
| All Banks |
|---|
| Income Data (2008 YTD) | $ (millions) | % of Assets* | $ (millions) | % of Assets* | |
|---|---|---|---|---|---|
| Total Interest Income | 6,136 | 4.45% | 487,019 | 4.77% | |
| Total Interest Expense | 2,747 | 1.99% | 207,949 | 2.04% | |
| Net Interest Income | 3,390 | 2.46% | 279,070 | 2.73% | |
| Provision for Loan and Lease Losses | 1,762 | 1.28% | 124,517 | 1.22% | |
| Total Noninterest Income | 1,506 | 1.09% | 175,521 | 1.72% | |
| Total Noninterest Expense | 3,386 | 2.46% | 274,323 | 2.69% | |
| Salaries and Benefits | 1,067 | 0.77% | 122,518 | 1.20% | |
| Premises and Equipment Expense | 178 | 0.13% | 33,971 | 0.33% | |
| Additional Noninterest Expense | 2,141 | 1.55% | 117,834 | 1.15% | |
| Securities Gains (Losses) | -213 | -0.15% | -8,037 | -0.08% | |
| Applicable Income Taxes | -157 | -0.11% | 15,679 | 0.15% | |
| Extraordinary Gains, Net | 0 | 0.00% | 534 | 0.01% | |
| Net Income | -309 | -0.22% | 32,569 | 0.32% | |
| Cash Dividends, Net | 115 | 0.08% | 42,592 | 0.42% | |
| Retained Earnings | -424 | -0.31% | -10,023 | -0.10% | |
| Net Operating Income | $-170 | -0.12% | $37,457 | 0.37% |
* Annualized