Key Interest Rates
| Interest Rates | |
|---|
| 1-Month LIBOR | 0.23% |
| 3-Month LIBOR | 0.26% |
| 6-Month LIBOR | 0.39% |
| 12-Month LIBOR | 0.86% |
| Prime Rate | 3.25% |
| Fed Funds Rate (effective) | 0.14% |
| Fed Funds Rate (target) | 0.00% |
| Discount Rate | 0.75% |
| Bond Yields | |
|---|
| 3-Month Treasury Bill | 0.15% |
| 6-Month Treasury Bill | 0.20% |
| 12-Month Treasury Bill | 0.38% |
| 2-Year Treasury Note | 0.87% |
| 3-Year Treasury Note | 1.43% |
| 5-Year Treasury Note | 2.35% |
| 10-Year Treasury Note | 3.71% |
| 30-Year Treasury Bond | 4.68% |
Updated March 10, 2010
Source: Bloomberg, The Wall Street Journal
Interest Rate Forecast
| 1-Month LIBOR Forecast | |
|---|
| March 2009 | 0.61% |
| April 2009 | 0.75% |
| May 2009 | 0.83% |
| June 2009 | 0.85% |
| July 2009 | 0.93% |
| August 2009 | 1.00% |
| September 2009 | 1.09% |
| October 2009 | 1.16% |
| November 2009 | 1.21% |
| December 2009 | 1.42% |
| January 2010 | 1.32% |
| February 2010 | 1.33% |
Updated March 6, 2009 after market close
Forecast is based on futures prices from the Chicago Mercantile Exchange