Boston Private Financial Holdings
| Boston Private Financial Holdings has $6.7 billion in assets and operates 29 branches in the United States. Boston Private Financial Holdings is a commercial bank based in Boston, Massachusetts and has 912 employees. Boston Private Financial Holdings is insured by the FDIC and is regulated by the Federal Deposit Insurance Corporation. Boston Private Financial Holdings is publicly traded under the ticker symbol BPFH on the NASDAQ. | Profile Financials Chargeoff Statistics Delinquency Statistics Assets Securitized and Sold Performance and Condition Ratios |
| Stock: | BPFH |
| Exchange: | NASDAQ |
| Bank Employees (FTEs): | 912 |
| Branches / Offices: | 29 |
| Assets (millions): | $6,741 |
| Deposits (millions): | $4,705 |
| Regulator: | FDIC |
| Address: | Ten Post Office Square |
| Boston, MA 02109 | |
| Website: | http://www.bostonprivate.com/ |