Central Pacific Financial Corp.
| Central Pacific Financial Corp. has $5.5 billion in assets and operates 39 branches in the United States. Central Pacific Financial Corp. is a commercial bank based in Honolulu, Hawaii and has 1,052 employees. Central Pacific Financial Corp. is insured by the FDIC and is regulated by the FDIC. Central Pacific Financial Corp. is publicly traded under the ticker symbol CPF on the New York Stock Exchange (NYSE). | Profile Financials Chargeoff Statistics Delinquency Statistics Assets Securitized and Sold Performance and Condition Ratios |
| Stock: | CPF |
| Exchange: | NYSE |
| Bank Employees (FTEs): | 1,052 |
| Branches / Offices: | 39 |
| Assets (millions): | $5,492 |
| Deposits (millions): | $3,791 |
| Regulator: | FDIC |
| Address: | 220 South King Street |
| Honolulu, HI 96813 | |
| Website: | http://www.centralpacificbank.com/ |