Colonial BancGroup
| Colonial BancGroup has $26.2 billion in assets and operates 349 branches in the United States, making it one of the fifty largest banks/thrifts in the country. Colonial BancGroup is a commercial bank based in Montgomery, Alabama and has 4,703 employees. Colonial BancGroup is insured by the FDIC and is regulated by the Federal Deposit Insurance Corporation (FDIC). Colonial BancGroup is publicly traded under the ticker symbol CNB on the New York Stock Exchange. | Profile Financials Chargeoff Statistics Delinquency Statistics Assets Securitized and Sold Performance and Condition Ratios |
| Stock: | CNB |
| Exchange: | NYSE |
| Bank Employees (FTEs): | 4,703 |
| Branches / Offices: | 349 |
| Assets (millions): | $26,223 |
| Deposits (millions): | $18,736 |
| Regulator: | FDIC |
| Address: | 100 Colonial Bank Blvd. |
| Montgomery, AL 36117 | |
| Website: | http://www.colonialbank.com |