Comerica Incorporated
| Comerica Incorporated has $65.5 billion in assets and operates 413 branches in the United States, making it one of the fifty largest banks/thrifts in the country. Comerica Incorporated is a commercial bank based in Dallas, Texas and has 9,790 employees. Comerica Incorporated is insured by the FDIC. Comerica Incorporated is publicly traded under the ticker symbol CMA on the NYSE. | Profile Financials Chargeoff Statistics Delinquency Statistics Assets Securitized and Sold Performance and Condition Ratios |
| Stock: | CMA |
| Exchange: | NYSE |
| Bank Employees (FTEs): | 9,790 |
| Branches / Offices: | 413 |
| Assets (millions): | $65,521 |
| Deposits (millions): | $40,027 |
| Regulator: | FED |
| Address: | Comerica Bank Tower 1717 Main Street MC 6404 |
| Dallas, TX 75201 | |
| Website: | http://www.comerica.com |