CORUS Bankshares
| CORUS Bankshares has $8.4 billion in assets and operates 14 branches in the United States. CORUS Bankshares is a commercial bank based in Chicago, Illinois and has 532 employees. CORUS Bankshares is insured by the FDIC and is regulated by the OCC. CORUS Bankshares is publicly traded under the ticker symbol CORS on the NASDAQ. | Profile Financials Chargeoff Statistics Delinquency Statistics Assets Securitized and Sold Performance and Condition Ratios |
| Stock: | CORS |
| Exchange: | NASDAQ |
| Bank Employees (FTEs): | 532 |
| Branches / Offices: | 14 |
| Assets (millions): | $8,427 |
| Deposits (millions): | $7,492 |
| Regulator: | OCC |
| Address: | 3959 N. Lincoln Avenue |
| Chicago, IL 60613 | |
| Website: | http://www.corusbank.com |