East West Bancorp
| East West Bancorp has $11.7 billion in assets and operates 73 branches in the United States, making it one of the largest banks/thrifts in the country measured by assets. East West Bancorp is a commercial bank based in Pasadena, California and has 1,296 employees. East West Bancorp is insured by the FDIC. East West Bancorp is publicly traded under the ticker symbol EWBC on the NASDAQ. | Profile Financials Chargeoff Statistics Delinquency Statistics Assets Securitized and Sold Performance and Condition Ratios |
| Stock: | EWBC |
| Exchange: | NASDAQ |
| Bank Employees (FTEs): | 1,296 |
| Branches / Offices: | 73 |
| Assets (millions): | $11,707 |
| Deposits (millions): | $7,562 |
| Regulator: | FED |
| Address: | 135 N. Los Robles Ave 7th Floor |
| Pasadena, CA 91101 | |
| Website: | http://www.eastwestbank.com |