First Commonwealth Financial Corporation
| First Commonwealth Financial Corporation has $6.2 billion in assets and operates 114 branches in the United States. First Commonwealth Financial Corporation is a commercial bank based in Indiana, Pennsylvania and has 1,129 employees. First Commonwealth Financial Corporation is insured by the FDIC and is regulated by the FDIC. First Commonwealth Financial Corporation is publicly traded under the ticker symbol FCF on the New York Stock Exchange. | Profile Financials Chargeoff Statistics Delinquency Statistics Assets Securitized and Sold Performance and Condition Ratios |
| Stock: | FCF |
| Exchange: | NYSE |
| Bank Employees (FTEs): | 1,129 |
| Branches / Offices: | 114 |
| Assets (millions): | $6,153 |
| Deposits (millions): | $4,277 |
| Regulator: | FDIC |
| Address: | 22 North Sixth Street |
| Indiana, PA 15701 | |
| Website: | http://www.fcbanking.com/ |