First Niagara Bank
| First Niagara Bank has $9.6 billion in assets and operates 142 branches in the United States. First Niagara Bank is a commercial bank based in Lockport, New York and has 1,917 employees. First Niagara Bank is insured by the FDIC and is regulated by the Federal Deposit Insurance Corporation (FDIC). First Niagara Bank is publicly traded under the ticker symbol FNFG on the NASDAQ. | Profile Financials Chargeoff Statistics Delinquency Statistics Assets Securitized and Sold Performance and Condition Ratios |
| Stock: | FNFG |
| Exchange: | NASDAQ |
| Bank Employees (FTEs): | 1,917 |
| Branches / Offices: | 142 |
| Assets (millions): | $9,566 |
| Deposits (millions): | $6,468 |
| Regulator: | FDIC |
| Address: | 6950 South Transit Road |
| Lockport, NY 10495 | |
| Website: | http://www.fnfg.com |