Fulton Financial Corporation
| Fulton Financial Corporation has $16.8 billion in assets and operates 273 branches in the United States, making it one of the largest banks/thrifts in the country measured by assets. Fulton Financial Corporation is a commercial bank based in Lancaster, Pennsylvania and has 2,608 employees. Fulton Financial Corporation is insured by the FDIC and is regulated by the Federal Deposit Insurance Corporation (FDIC). Fulton Financial Corporation is publicly traded under the ticker symbol FULT on the NASDAQ. | Profile Financials Chargeoff Statistics Delinquency Statistics Assets Securitized and Sold Performance and Condition Ratios |
| Stock: | FULT |
| Exchange: | NASDAQ |
| Bank Employees (FTEs): | 2,608 |
| Branches / Offices: | 273 |
| Assets (millions): | $16,758 |
| Deposits (millions): | $10,007 |
| Regulator: | FDIC |
| Address: | One Penn Square |
| Lancaster, PA 17604 | |
| Website: | http://www.fult.com |