HSBC Holdings
| HSBC Holdings has $183.9 billion in assets and operates 478 branches in the United States, making it one of the ten largest banks/thrifts in the country. HSBC Holdings is a commercial bank based in Wilmington, Delaware and has 12,916 employees. HSBC Holdings is insured by the FDIC and is regulated by the Office of the Comptroller of the Currency (OCC). HSBC Holdings is publicly traded under the ticker symbol HBC on the New York Stock Exchange. | Profile Financials Chargeoff Statistics Delinquency Statistics Assets Securitized and Sold Performance and Condition Ratios HSBC Holdings Jobs |
| Stock: | HBC |
| Exchange: | NYSE |
| Bank Employees (FTEs): | 12,916 |
| Branches / Offices: | 478 |
| Assets (millions): | $183,895 |
| Deposits (millions): | $125,266 |
| Regulator: | OCC |
| Address: | 1105 N. Market Street |
| Wilmington, DE 19801 | |
| Website: | http://www.hsbc.com/ |