KeyCorp
| KeyCorp has $97.8 billion in assets and operates 1,002 branches in the United States, making it one of the fifty largest banks/thrifts in the country. KeyCorp is a commercial bank based in Cleveland, Ohio and has 17,422 employees. KeyCorp is insured by the FDIC and is regulated by the Office of the Comptroller of the Currency. KeyCorp is publicly traded under the ticker symbol KEY on the NYSE. | Profile Financials Chargeoff Statistics Delinquency Statistics Assets Securitized and Sold Performance and Condition Ratios |
| Stock: | KEY |
| Exchange: | NYSE |
| Bank Employees (FTEs): | 17,422 |
| Branches / Offices: | 1,002 |
| Assets (millions): | $97,811 |
| Deposits (millions): | $67,097 |
| Regulator: | OCC |
| Address: | 127 Public Square |
| Cleveland, OH 44114 | |
| Website: | https://www.key.com/ |