National City
| National City has $141.5 billion in assets and operates 1,581 branches in the United States, making it one of the fifty largest banks/thrifts in the country. National City is a commercial bank based in Cleveland, Ohio and has 29,210 employees. National City is insured by the FDIC and is regulated by the Office of the Comptroller of the Currency (OCC). National City is publicly traded under the ticker symbol NCC on the New York Stock Exchange. | Profile Financials Chargeoff Statistics Delinquency Statistics Assets Securitized and Sold Performance and Condition Ratios |
| Stock: | NCC |
| Exchange: | NYSE |
| Bank Employees (FTEs): | 29,210 |
| Branches / Offices: | 1,581 |
| Assets (millions): | $141,501 |
| Deposits (millions): | $98,750 |
| Regulator: | OCC |
| Address: | 1900 East Ninth Street |
| Cleveland, OH 44114 | |
| Website: | https://www.nationalcity.com |