Pacific Capital Bancorp
| Pacific Capital Bancorp has $7.7 billion in assets and operates 52 branches in the United States. Pacific Capital Bancorp is a commercial bank based in Santa Barbara, California and has 1,393 employees. Pacific Capital Bancorp is insured by the FDIC and is regulated by the Office of the Comptroller of the Currency (OCC). Pacific Capital Bancorp is publicly traded under the ticker symbol PCBC on the NASDAQ. | Profile Financials Chargeoff Statistics Delinquency Statistics Assets Securitized and Sold Performance and Condition Ratios |
| Stock: | PCBC |
| Exchange: | NASDAQ |
| Bank Employees (FTEs): | 1,393 |
| Branches / Offices: | 52 |
| Assets (millions): | $7,680 |
| Deposits (millions): | $4,946 |
| Regulator: | OCC |
| Address: | 1021 Anacapa St. 3rd Floor |
| Santa Barbara, CA 93101 | |
| Website: | http://www.pcbancorp.com/ |