PNC Financial Services Group
| PNC Financial Services Group has $138.4 billion in assets and operates 1,201 branches in the United States, making it one of the fifty largest banks/thrifts in the country. PNC Financial Services Group is a commercial bank based in Pittsburgh, Pennsylvania and has 21,246 employees. PNC Financial Services Group is insured by the FDIC. PNC Financial Services Group is publicly traded under the ticker symbol PNC on the New York Stock Exchange. | Profile Financials Chargeoff Statistics Delinquency Statistics Assets Securitized and Sold Performance and Condition Ratios |
| Stock: | PNC |
| Exchange: | NYSE |
| Bank Employees (FTEs): | 21,246 |
| Branches / Offices: | 1,201 |
| Assets (millions): | $138,394 |
| Deposits (millions): | $90,466 |
| Regulator: | FED |
| Address: | One PNC Plaza 249 Fifth Avenue |
| Pittsburgh, PA 15222 | |
| Website: | http://www.pnc.com |