Susquehanna Bancshares
| Susquehanna Bancshares has $14.4 billion in assets and operates 242 branches in the United States, making it one of the largest banks/thrifts in the country measured by assets. Susquehanna Bancshares is a commercial bank based in Lititz, Pennsylvania and has 2,168 employees. Susquehanna Bancshares is insured by the FDIC. Susquehanna Bancshares is publicly traded under the ticker symbol SUSQ on the NASDAQ. | Profile Financials Chargeoff Statistics Delinquency Statistics Assets Securitized and Sold Performance and Condition Ratios |
| Stock: | SUSQ |
| Exchange: | NASDAQ |
| Bank Employees (FTEs): | 2,168 |
| Branches / Offices: | 242 |
| Assets (millions): | $14,441 |
| Deposits (millions): | $9,213 |
| Regulator: | FED |
| Address: | 26 North Cedar Street P.O. Box 1000 |
| Lititz, PA 17543 | |
| Website: | http://www.susquehanna.net/ |