Synovus Financial
| Synovus Financial has $34.7 billion in assets and operates 343 branches in the United States, making it one of the fifty largest banks/thrifts in the country. Synovus Financial is a commercial bank based in Columbus, Georgia and has 5,351 employees. Synovus Financial is insured by the FDIC and is regulated by the FDIC. Synovus Financial is publicly traded under the ticker symbol SNV on the NYSE. | Profile Financials Chargeoff Statistics Delinquency Statistics Assets Securitized and Sold Performance and Condition Ratios |
| Stock: | SNV |
| Exchange: | NYSE |
| Bank Employees (FTEs): | 5,351 |
| Branches / Offices: | 343 |
| Assets (millions): | $34,666 |
| Deposits (millions): | $27,898 |
| Regulator: | FDIC |
| Address: | 1111 Bay Avenue, Suite 500 PO Box 120 |
| Columbus, GA 31902 | |
| Website: | http://www.synovus.com |