Umpqua Holdings Corporation
| Umpqua Holdings Corporation has $8.3 billion in assets and operates 156 branches in the United States. Umpqua Holdings Corporation is a commercial bank based in Portland, Oregon and has 1,628 employees. Umpqua Holdings Corporation is insured by the FDIC and is regulated by the Federal Deposit Insurance Corporation. Umpqua Holdings Corporation is publicly traded under the ticker symbol UMPQ on the NASDAQ. | Profile Financials Chargeoff Statistics Delinquency Statistics Assets Securitized and Sold Performance and Condition Ratios |
| Stock: | UMPQ |
| Exchange: | NASDAQ |
| Bank Employees (FTEs): | 1,628 |
| Branches / Offices: | 156 |
| Assets (millions): | $8,325 |
| Deposits (millions): | $6,524 |
| Regulator: | FDIC |
| Address: | One SW Columbia Street Suite 1200 |
| Portland, OR 97258 | |
| Website: | https://www.umpquabank.com/ |