United Bankshares
| United Bankshares has $8.3 billion in assets and operates 113 branches in the United States. United Bankshares is a commercial bank based in Charleston, West Virginia and has 1,451 employees. United Bankshares is insured by the FDIC. United Bankshares is publicly traded under the ticker symbol UBSI on the NASDAQ. | Profile Financials Chargeoff Statistics Delinquency Statistics Assets Securitized and Sold Performance and Condition Ratios |
| Stock: | UBSI |
| Exchange: | NASDAQ |
| Bank Employees (FTEs): | 1,451 |
| Branches / Offices: | 113 |
| Assets (millions): | $8,277 |
| Deposits (millions): | $5,528 |
| Regulator: | FED |
| Address: | 300 United Center 500 Virginia Street, East |
| Charleston, WV 25301 | |
| Website: | http://www.ubsi-wv.com/ |