State Street Corporation Loans Securitized and Sold
| Data on State Street Corporation loans securitized and sold obtained from the Federal Deposit Insurance Corporation (FDIC). Statistics on loans securitized and sold are updated quarterly in Call Reports or Thrift Financial Reports filed by the bank. All dollars in millions. | Profile Financials Chargeoff Statistics Delinquency Statistics Assets Securitized and Sold Performance and Condition Ratios State Street Corporation Jobs |
| All Banks |
|---|
| Loans Securitized and Sold | $ Outstanding | % of Total | $ Outstanding | % of Total | |
|---|---|---|---|---|---|
| 1-4 Family Residential Loans | 0 | 0.00% | 1,217,806 | 63.87% | |
| Home Equity Loans | 0 | 0.00% | 6,880 | 0.36% | |
| Credit Card Receivables | 0 | 0.00% | 417,832 | 21.91% | |
| Auto Loans | 0 | 0.00% | 13,742 | 0.72% | |
| Other Consumer Loans | 0 | 0.00% | 28,090 | 1.47% | |
| Commercial and Industrial Loans | 0 | 0.00% | 11,080 | 0.58% | |
| All Other Loans and Leases | 0 | 0.00% | 211,398 | 11.09% | |
| Total Securitized and Sold | $0 | 0.00% | $1,906,828 | 100.00% |
| All Banks |
|---|
| Loans 30+ Days Past Due | $ Delinquent | % Delinquent | $ Delinquent | % Delinquent | |
|---|---|---|---|---|---|
| 1-4 Family Residential Loans | 0 | 0.00% | 84,619 | 6.95% | |
| Home Equity Loans | 0 | 0.00% | 142 | 2.06% | |
| Credit Card Receivables | 0 | 0.00% | 19,235 | 4.60% | |
| Auto Loans | 0 | 0.00% | 313 | 2.28% | |
| Other Consumer Loans | 0 | 0.00% | 1,717 | 6.11% | |
| Commercial and Industrial Loans | 0 | 0.00% | 340 | 3.07% | |
| All Other Loans and Leases | 0 | 0.00% | 947 | 0.45% |
| All Banks |
|---|
| Loans 30-89 Days Past Due | $ Delinquent | % Delinquent | $ Delinquent | % Delinquent | |
|---|---|---|---|---|---|
| 1-4 Family Residential Loans | 0 | 0.00% | 45,703 | 3.75% | |
| Home Equity Loans | 0 | 0.00% | 91 | 1.32% | |
| Credit Card Receivables | 0 | 0.00% | 10,281 | 2.46% | |
| Auto Loans | 0 | 0.00% | 287 | 2.09% | |
| Other Consumer Loans | 0 | 0.00% | 897 | 3.19% | |
| Commercial and Industrial Loans | 0 | 0.00% | 177 | 1.60% | |
| All Other Loans and Leases | 0 | 0.00% | 475 | 0.22% |
| All Banks |
|---|
| Loans 90+ Days Past Due | $ Delinquent | % Delinquent | $ Delinquent | % Delinquent | |
|---|---|---|---|---|---|
| 1-4 Family Residential Loans | 0 | 0.00% | 38,917 | 3.20% | |
| Home Equity Loans | 0 | 0.00% | 51 | 0.74% | |
| Credit Card Receivables | 0 | 0.00% | 8,954 | 2.14% | |
| Auto Loans | 0 | 0.00% | 26 | 0.19% | |
| Other Consumer Loans | 0 | 0.00% | 820 | 2.92% | |
| Commercial and Industrial Loans | 0 | 0.00% | 163 | 1.47% | |
| All Other Loans and Leases | 0 | 0.00% | 473 | 0.22% |
| All Banks |
|---|
| Loans Charged-Off (Net) | $ Charge-Offs | % of Loans* | $ Charge-Offs | % of Loans* | |
|---|---|---|---|---|---|
| 1-4 Family Residential Loans | 0 | 0.00% | 4,213 | 0.46% | |
| Home Equity Loans | 0 | 0.00% | 25 | 0.49% | |
| Credit Card Receivables | 0 | 0.00% | 18,192 | 5.81% | |
| Auto Loans | 0 | 0.00% | 179 | 1.73% | |
| Other Consumer Loans | 0 | 0.00% | 169 | 0.80% | |
| Commercial and Industrial Loans | 0 | 0.00% | 396 | 4.76% | |
| All Other Loans and Leases | 0 | 0.00% | 0 | 0.00% |
* Annualized